产品与市场
SF335C
特点
●无卤无磷,阻燃性UL94V-0。
●粘结强度高,尺寸稳定性好。
●优秀的耐热性、耐化学性和电性能。
●溢胶量低,加工性好,适于快速压合和传统压合。
●满足RoHS指令要求,不含铅、汞、镉、六价铬、
多溴联苯、多溴联苯醚等。
应用领域
挠性印制电路用覆盖膜。
- 产品性能
- 产品证书
- 资料下载
| Items | Method | Condition | Unit | Typical Value | 
|---|---|---|---|---|
| Peel Strength (90°)* | IPC-TM-650 2.4.9D | Accepted | N/mm | 1.13 | 
| 288℃, 5s | 1.17 | |||
| Solder Resistance | IPC-TM-650 2.4.13.F | 288℃, 10s | - | No delamination | 
| Dimensional Stability | SY Method | After peeling off the paper | % | 0.0313/0.0415 | 
| Chemical Resistance | IPC-TM-650 2.3.2G | After Chemical Exposure | % | >90 | 
| Electric Strength | IPC-TM-650 2.5.6.2A | D-48/50+D-0.5/23 | KV/mm | 105 | 
| Volume Resistivity | IPC-TM-650 2.5.17E | C-96/35/90 | MΩ-cm | 2.0×106 | 
| Surface Resistance | IPC-TM-650 2.5.17E | C-96/35/90 | MΩ | 1.5×105 | 
| Dielectric Constant (10GHz) | SPDR | C-24/23/50 | - | 3.27 | 
| Dissipation Factor (10GHz) | SPDR | C-24/23/50 | - | 0.019 | 
| Resin Flow | IPC-TM-650 2.3.17.1 | 180℃/10+60s,100kg/cm2 | mm | <0.15 | 
| Flammability | UL94 | E-24/125 | Rating | V-0 | 
Remarks:
* Certified to IPC-4203/2 Epoxy adhesive on one or two sidesof poyimide dielectric and Shengyi standard.
